🏆 Top 200 Creators · LinkedIn · Sweden
Discover top-performing influencers and brands across any niche and country
Top 200 Influencers
Ranking | Creator | LinkedIn Score | Followers | Growth | Industries | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Venture Capitalist and Gender Equality Advocate | 11 384 pts | 83.7K 205.4K 2.3K +1 | +1.21 % | Finance, Investing & Trading +2 | |||||||
CEO of Legal Tech Innovator Legora | 11 355 pts | 84.9K | +10.20 % | Law & Legal +2 | |||||||
AI Software Innovator and Founder of Lovable | 11 303 pts | 206.7K 85.5K 7.8K | +2.69 % | Business & Entrepreneurship +2 | |||||||
4# | Psychiatrist and Neuroscience Author | 11 036 pts | 117.2K 257K 14.9K | +1.37 % | Science & Academia +2 | ||||||
5# | Data Governance and AI Readiness Expert | 10 994 pts | 64.4K 8 | +7.31 % | Tech & Software +2 |
