🏆 Top 200 Creators · LinkedIn · Serbia
Discover top-performing influencers and brands across any niche and country
Top 200 Influencers
Ranking | Creator | LinkedIn Score | Followers | Growth | Industries | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Marketing Strategist & Entrepreneur | 10 861 pts | 36.6K 5.2K 193 | +3.68 % | Marketing & Sales +2 | |||||||
.NET and Software Architecture Expert | 10 739 pts | 296K 169K 50K | +0.22 % | Tech & Software +2 | |||||||
CEO & Political Commentator | 10 733 pts | 24.6K 14.2K | +0.64 % | Politics & News +2 | |||||||
4# | AI Research Engineer and Deep Learning Expert | 10 517 pts | 115.6K 64.8K 31.3K +1 | +0.47 % | Tech & Software +2 | ||||||
5# | .NET Software Engineer and Technical Educator | 10 483 pts | 42.9K | +0.71 % | Tech & Software +2 |
