馃弳 Top 200 Creators 路 CEOs & Tech Leaders 路 LinkedIn 路 Spain
Discover top-performing influencers and brands across any niche and country
Top 200 Influencers
Ranking | Creator | LinkedIn Score | Followers | Growth | Niches | ||
|---|---|---|---|---|---|---|---|
Entrepreneur and President of Audax Renovables | 97.4 / 100 | 674.6K 476.6K 470K +2 | +0.74 % | CEOs & Tech Leaders +2 | |||
CEO & Advocate for Rural Sustainability | 95.2 / 100 | 98.4K | +0.83 % | CEOs & Tech Leaders +2 | |||
Inventor and Creative Director of MIBA | 94.7 / 100 | 34.1K 7K 4.3K +2 | +2.81 % | CEOs & Tech Leaders +2 | |||
4# | President of Pascual and Advocate for Sustainable Food Innovation | 92.7 / 100 | 65.6K | +1.92 % | CEOs & Tech Leaders +2 | ||
5# | AI and Data Leader at Expedia Group | 91.9 / 100 | 56.7K 23.1K | +0.79 % | CEOs & Tech Leaders +2 |
