🏆 Top 200 Creators · MENA Startup Ecosystem · TikTok · Egypt
Discover top-performing influencers and brands across any niche and country
Top 200 Influencers
Ranking | Creator | TikTok Score | Followers | Growth | Niches | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Chairman of Intro Holding and Shark Tank Egypt Judge | 8 074 pts | 286.8K 765.4K | +0.54 % | MENA Startup Ecosystem +2 | |||||||
Entrepreneur & Business Development Strategist | 7 683 pts | 147.2K 173.1K 115.1K | -0.01 % | MENA Startup Ecosystem +2 | |||||||
Bassam Alhajili - Jeddah-based Startup Growth & Partnerships Expert | 3 747 pts | 255K | - | - | - | - | MENA Startup Ecosystem +2 | ||||
4# | Muhammad Salah – Export Crafter & ExCraft Founder (Egypt) | 1 894 pts | 22.1K 5.7K | +3.59 % | MENA Startup Ecosystem +2 | ||||||
5# | Top SaaS AI Consultant and Educator in MENA | 1 234 pts | 1.4K 29.1K 1.7K +1 | +1.90 % | MENA Startup Ecosystem +2 |
