🏆 Top 200 Creators · Public, Constitutional & Civil Rights Law · LinkedIn · Mexico
Discover top-performing influencers and brands across any niche and country
Top 200 Influencers
Ranking | Creator | LinkedIn Score | Followers | Growth | Niches | ||
|---|---|---|---|---|---|---|---|
Strategic Litigator & Human Rights Advocate | 88.6 / 100 | 23.2K 10.5K 718 +3 | +1.68 % | Public, Constitutional & Civil Rights Law +2 | |||
Federal District Judge | Constitutional Law & Human Rights Leader | 76.5 / 100 | 4.4K | +2.30 % | Public, Constitutional & Civil Rights Law +2 | |||
Professor of Law and Gender Mobility Researcher | 62.8 / 100 | 3.5K | Public, Constitutional & Civil Rights Law +2 | ||||
4# | Head of Environmental Legal Department at Cinépolis | 60.1 / 100 | 7.7K | Public, Constitutional & Civil Rights Law +2 | |||
5# | International Arbitration & Energy Law Expert | 57.2 / 100 | 4K | +1.00 % | Public, Constitutional & Civil Rights Law +2 |
