๐ Top 200 Creators ยท Marketing & Sales ยท LinkedIn ยท Italy
Discover top-performing influencers and brands across any niche and country
Top 200 Influencers
Ranking | Creator | LinkedIn Score | Followers | Growth | Niches | ||
|---|---|---|---|---|---|---|---|
Personal Branding Expert for Startup Founders | 97.2 / 100 | 145.1K | +0.84 % | Personal Branding & Thought Leadership +2 | |||
Strategic brand Positioning & B2B Marketing Strategist and Educator | 96.4 / 100 | 73.1K | +1.10 % | Marketing Educators +2 | |||
Google Ads Expert & Founder of AdSea Innovations | 95.6 / 100 | 87.7K 10.8K | +1.51 % | Paid Ads & Advertising Strategy +2 | |||
4# | Head of Growth at Clay | 94.9 / 100 | 27.3K | +6.64 % | RevOps & Sales Operations +2 | ||
5# | Global Digital Marketing Leader and SEO Expert | 93.2 / 100 | 31.9K 3.6K | +1.21 % | B2B SaaS Marketing +2 |
