🏆 Top 200 Creators · LinkedIn · Serbia
Discover top-performing influencers and brands across any niche and country
Top 200 Influencers
Ranking | Creator | LinkedIn Score | Followers | Growth | Industries | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Marketing Strategist & Entrepreneur | 10 861 pts | 36.6K 5.2K 193 | +3.68 % | Marketing & Sales +2 | |||||||
.NET and Software Architecture Expert | 10 734 pts | 296K 169K 50K | +0.23 % | Tech & Software +2 | |||||||
.NET Software Engineer and Technical Educator | 10 483 pts | 42.9K | +0.71 % | Tech & Software +2 | |||||||
4# | Digital Marketing Expert and Video Creator | 10 085 pts | 25.5K 131K 116.1K +1 | +3.64 % | Entertainment & Culture +2 | ||||||
5# | Tech Entrepreneur & Digital Transformation Leader | 9 763 pts | 100.4K | +0.25 % | Business & Entrepreneurship +2 |
